For a complete picture of the weather, you should visit the Australian
Bureau of Meteorology web site. Click
here to go to their home page.
At 6:00pm: At Hamo its , 22C with the wind SSE at 7 knots, 0mm rain At Prossy its , 24C with the wind ESE at 11 knots, 0mm rain
Whitsunday Locality Forecast Tomorrow's local forecast is " Fine ". Max: 27 Min: 19 Click here for the complete forecast.
Whitsunday Waters Weather Forecast (Bowen to St Lawrence)
Friday until midnight: Wind: SE/NE 10/15 knots. Sea: 1.2 metres.
Local sea fog. Isolated showers.
Saturday: Wind: SE/E 5/10 knots, SW winds at 5/10 knots inshore early. Inshore
afternoon NE sea breezes at 10/15 knots. Seas: 1 metre.
Sunday: Wind: SW 10/15 knots at first tending NE 10/15 knots in the afternoon.
Monday: SW/SE winds 15/20 knots.
The next routine forecast will be issued at 4:35 am Click here for the complete forecast.
Tide Height Predictions (Independantly
calculated)
Friday 30 Jul 2010 - Airlie Beach (0)
1.00
 1828 | 1.03
 1900 | 1.13
 1932 | 1.28
 2004 | 1.48
 2036 | 1.70
 2108 | 1.95
 2140 | 2.20
 2211 | 2.43
 2243 | 2.62
 2315 | 2.77
 2347 | Fri 2.87
 0019 | 2.90
 0051 | |
Fri 2.90
 0000 | 2.87
 0037 | 2.77
 0114 | 2.61
 0150 | 2.40
 0227 | 2.16
 0304 | 1.90
 0341 | 1.64
 0418 | 1.40
 0455 | 1.19
 0532 | 1.03
 0608 | 0.93
 0645 | 0.90
 0722 | |
0.90
 0727 | 0.92
 0757 | 0.99
 0826 | 1.11
 0855 | 1.25
 0925 | 1.42
 0955 | 1.60
 1024 | 1.78
 1053 | 1.95
 1123 | 2.10
 1153 | 2.21
 1222 | 2.28
 1251 | 2.30
 1321 | |
2.30
 1321 | 2.28
 1350 | 2.23
 1419 | 2.14
 1447 | 2.03
 1516 | 1.89
 1545 | 1.75
 1613 | 1.61
 1642 | 1.48
 1711 | 1.36
 1740 | 1.27
 1809 | 1.22
 1837 | 1.20
 1906 | |
1.20
 1906 | 1.23
 1937 | 1.30
 2009 | 1.42
 2040 | 1.58
 2112 | 1.76
 2143 | 1.95
 2214 | 2.14
 2246 | 2.33
 2317 | 2.48
 2349 | Sat 2.60
 0020 | 2.67
 0052 | 2.70
 0123 | |
2.70
 0123 | 2.67
 0156 | 2.58
 0229 | 2.44
 0303 | 2.25
 0336 | 2.03
 0409 | 1.80
 0443 | 1.57
 0516 | 1.35
 0549 | 1.16
 0622 | 1.02
 0655 | 0.93
 0729 | 0.90
 0802 | |
0.90
 0802 | 0.92
 0832 | 0.99
 0903 | 1.09
 0933 | 1.23
 1004 | 1.38
 1034 | 1.55
 1104 | 1.72
 1135 | 1.88
 1205 | 2.01
 1236 | 2.11
 1306 | 2.18
 1337 | 2.20
 1407 | |
2.20
 1407 | 2.18
 1436 | 2.14
 1505 | 2.07
 1533 | 1.98
 1602 | 1.87
 1631 | 1.75
 1700 | 1.63
 1729 | 1.53
 1758 | 1.43
 1827 | 1.36
 1855 | 1.32
 1924 | 1.30
 1953 | |
Tides for the next month
Tide height search
Four Day
Forecast Chart
View
full size
Satellite Picture
View
full size
Radar Picture
View
full animation
Whitsundays Web Cams

View complete list of web cams
Bureau of Meteorology Favourites
Home Page
Forecasts: Queensland
Northern Waters, Queensland South Coastal Waters
Satellite: Latest
Colour Image, Latest
Satellite Loop
Radar: Bowen
Still Image, Bowen
Loop, Mackay
Still Image, Mackay
Loop
Forecast Charts: Mean
Sea Level Pressure Chart, 4
Day Forecast
Observations: Hamilton
Island, Proserpine, All
Queensland, Dam
Levels
Warnings: Brisbane
Tropical Cyclone Warning Centre, Queensland
Summary
|
|
|
|


Please Register.
If you love the Whitsundays, you'll love
ChannelWhitsunday.com
Register to stay
informed about local events, news and much much more. |
Remove
Me |
|
|