Weather data is provided by the
Australian
Bureau of Meteorology.
Whitsunday forecast:
Issued at 5:00 am EST on Saturday 25 May 2013Fine and sunny. A cool morning. Light to moderate SE to SW winds.
Airlie Beach: Fine, sunny.
Max 23 UV
6
Bowen: Fine, sunny.
Max 25 UV
7
See more at Bureau of MeteorologyMarine forecast: (Bowen to St Lawrence)
A Strong Wind Warning has been issued for Sunday.
Saturday until midnight: Winds: Southwest to southeasterly
20 to 25 knots, decreasing to 15 to 20 knots in the afternoon before increasing
to southeasterly 20 to 25 knots again in the evening. Seas: 1.7 to 2.2 metres.
Swell: Less than 1.5 metres.
Sunday: Winds: South to southeasterly 20 to 25 knots,
increasing to southeasterly 25 to 30 knots during the morning. Seas: 2.2 metres,
increasing to 3 metres during the morning. Swell: Less than 1.5 metres. Isolated
showers.
Monday: Winds: Southeasterly 25 to 30 knots.
See more at Bureau of MeteorologyLatest weather observations
Hamilton Island, 02:00pm:
21.0 degrees, wind SE at 17 knots, gusts to 20 knots. 0.0 mm of rain since 0900am.
Bowen, 09:00am:
17.2 degrees, wind SW at 7 knots, gusts to null knots. 0.0 mm of rain since 0900am.
Prosperine, 02:00pm:
23.2 degrees, wind E at 10 knots, gusts to 12 knots. 0.0 mm of rain since 0900am.
Today's tides:
(Independently Calculated)
Saturday 25 May 2013 - Airlie Beach (0)4.00
 2224 | 3.94
 2255 | 3.77
 2326 | 3.51
 2358 | Sat 3.16
 0029 | 2.75
 0100 | 2.32
 0132 | 1.89
 0203 | 1.48
 0234 | 1.13
 0305 | 0.87
 0336 | 0.70
 0408 | 0.64
 0439 | |
0.64
 0439 | 0.68
 0508 | 0.80
 0537 | 0.99
 0607 | 1.23
 0636 | 1.51
 0705 | 1.82
 0734 | 2.13
 0803 | 2.41
 0832 | 2.65
 0901 | 2.84
 0931 | 2.96
 1000 | 3.00
 1029 | |
3.00
 1029 | 2.95
 1058 | 2.81
 1128 | 2.58
 1157 | 2.29
 1226 | 1.94
 1256 | 1.57
 1325 | 1.20
 1354 | 0.86
 1424 | 0.56
 1453 | 0.33
 1522 | 0.19
 1552 | 0.14
 1621 | |
0.14
 1621 | 0.21
 1655 | 0.40
 1729 | 0.72
 1803 | 1.13
 1837 | 1.60
 1911 | 2.12
 1945 | 2.63
 2019 | 3.10
 2053 | 3.51
 2127 | 3.83
 2201 | 4.02
 2235 | 4.09
 2309 | |
4.09
 2310 | 4.03
 2342 | Sun 3.86
 0014 | 3.58
 0045 | 3.22
 0117 | 2.80
 0149 | 2.36
 0220 | 1.91
 0252 | 1.49
 0324 | 1.13
 0356 | 0.85
 0428 | 0.68
 0459 | 0.62
 0531 | |
0.62
 0531 | 0.66
 0600 | 0.77
 0629 | 0.95
 0659 | 1.19
 0728 | 1.47
 0757 | 1.76
 0826 | 2.06
 0855 | 2.33
 0924 | 2.57
 0953 | 2.75
 1023 | 2.86
 1052 | 2.90
 1121 | |
2.90
 1121 | 2.85
 1150 | 2.72
 1219 | 2.50
 1248 | 2.22
 1317 | 1.90
 1346 | 1.55
 1415 | 1.19
 1445 | 0.87
 1514 | 0.59
 1543 | 0.37
 1612 | 0.24
 1641 | 0.19
 1710 | |
0.19
 1710 | 0.26
 1744 | 0.45
 1818 | 0.76
 1852 | 1.16
 1926 | 1.63
 2000 | 2.14
 2034 | 2.64
 2107 | 3.11
 2141 | 3.51
 2215 | 3.82
 2249 | 4.01
 2323 | 4.08
 2357 | |
Bowen radar
See more at Bureau of Meteorology
Mackay radar
See more at Bureau of Meteorology
Satellite image
See more at Bureau of Meteorology
Whitsundays Web Cams
View complete list of web cams View slideshow only
Four day forecast
See more at Bureau of MeteorologyBureau of Meteorology Favourites
Satellite: Latest Satellite Images
Radar: Bowen Still Image, Bowen Loop, Mackay Still Image, Mackay Loop
Forecast Charts: Mean Sea Level Pressure Chart, 4 Day Forecast
Observations: Hamilton Island, Proserpine, Bowen, Dam Levels
Warnings: Australian Cyclone Summary, Queensland Summary
Weather data is provided by the Australian Bureau of Meteorology.
Roads: Queensland Road Conditions
Pacific Tracking and Forecasting: Fiji, MTSAT, ECMWF, Passage Weather