Weather data is provided by the
Australian
Bureau of Meteorology.
Whitsunday forecast:
Issued at 5:00 am EST on Friday 24 May 2013Fine and mostly sunny. A cool day. Light to moderate S to SW winds.
Airlie Beach: Fine, sunny.
Max 23 UV
6
Bowen: Fine, mostly sunny.
Max 24 UV
7
See more at Bureau of MeteorologyMarine forecast: (Bowen to St Lawrence)
Friday until midnight: Winds: Southwesterly 15 to 20 knots
turning southerly in the afternoon. Seas: to 1.7 metres. Swell: Less than 1
metre.
Saturday: Winds: Southerly 15 to 20 knots turning
southeasterly in the afternoon and increasing to 20 to 25 knots south of Mackay
in the evening. Seas: 1.7 to 2.2 metres. Swell: Less than 1.5 metres. Isolated
showers.
Sunday: Winds: Southeasterly 20 to 25 knots, increasing to
25 to 30 knots during the afternoon.
See more at Bureau of MeteorologyLatest weather observations
Hamilton Island, 08:00am:
19.0 degrees, wind SW at 12 knots, gusts to 18 knots. 0.0 mm of rain since 0900am.
Bowen, 03:00pm:
24.7 degrees, wind SW at 11 knots, gusts to null knots. 0.0 mm of rain since 0900am.
Prosperine, 08:00am:
15.0 degrees, wind W at 4 knots, gusts to 5 knots. 0.0 mm of rain since 0900am.
Today's tides:
(Independently Calculated)
Friday 24 May 2013 - Airlie Beach (0)3.82
 2140 | 3.77
 2211 | 3.61
 2242 | 3.36
 2312 | 3.04
 2343 | Fri 2.66
 0014 | 2.26
 0045 | 1.86
 0116 | 1.48
 0147 | 1.16
 0218 | 0.91
 0248 | 0.75
 0319 | 0.70
 0350 | |
0.70
 0350 | 0.74
 0419 | 0.86
 0448 | 1.05
 0517 | 1.30
 0546 | 1.58
 0615 | 1.89
 0644 | 2.20
 0714 | 2.49
 0743 | 2.73
 0812 | 2.92
 0841 | 3.04
 0910 | 3.08
 0939 | |
3.08
 0939 | 3.03
 1009 | 2.88
 1039 | 2.65
 1108 | 2.35
 1138 | 2.00
 1208 | 1.62
 1237 | 1.24
 1307 | 0.89
 1337 | 0.59
 1407 | 0.36
 1437 | 0.21
 1506 | 0.16
 1536 | |
0.16
 1536 | 0.23
 1610 | 0.42
 1644 | 0.72
 1718 | 1.12
 1752 | 1.58
 1826 | 2.08
 1900 | 2.58
 1934 | 3.04
 2008 | 3.44
 2042 | 3.74
 2116 | 3.93
 2150 | 4.00
 2224 | |
4.00
 2225 | 3.94
 2256 | 3.77
 2327 | 3.51
 2359 | Sat 3.16
 0030 | 2.75
 0101 | 2.32
 0133 | 1.89
 0204 | 1.48
 0235 | 1.13
 0306 | 0.87
 0337 | 0.70
 0409 | 0.64
 0440 | |
0.64
 0440 | 0.68
 0509 | 0.80
 0538 | 0.99
 0608 | 1.23
 0637 | 1.51
 0706 | 1.82
 0735 | 2.13
 0804 | 2.41
 0833 | 2.65
 0902 | 2.84
 0932 | 2.96
 1001 | 3.00
 1030 | |
3.00
 1030 | 2.95
 1059 | 2.81
 1129 | 2.58
 1158 | 2.29
 1227 | 1.94
 1257 | 1.57
 1326 | 1.20
 1355 | 0.86
 1425 | 0.56
 1454 | 0.33
 1523 | 0.19
 1553 | 0.14
 1622 | |
0.14
 1622 | 0.21
 1656 | 0.40
 1730 | 0.72
 1804 | 1.13
 1838 | 1.60
 1912 | 2.12
 1946 | 2.63
 2020 | 3.10
 2054 | 3.51
 2128 | 3.83
 2202 | 4.02
 2236 | 4.09
 2310 | |
Bowen radar
See more at Bureau of Meteorology
Mackay radar
See more at Bureau of Meteorology
Satellite image
See more at Bureau of Meteorology
Whitsundays Web Cams
View complete list of web cams View slideshow only
Four day forecast
See more at Bureau of MeteorologyBureau of Meteorology Favourites
Satellite: Latest Satellite Images
Radar: Bowen Still Image, Bowen Loop, Mackay Still Image, Mackay Loop
Forecast Charts: Mean Sea Level Pressure Chart, 4 Day Forecast
Observations: Hamilton Island, Proserpine, Bowen, Dam Levels
Warnings: Australian Cyclone Summary, Queensland Summary
Weather data is provided by the Australian Bureau of Meteorology.
Roads: Queensland Road Conditions
Pacific Tracking and Forecasting: Fiji, MTSAT, ECMWF, Passage Weather