For a complete picture of the weather, you should visit the Australian
Bureau of Meteorology web site. Click
here to go to their home page.
At 2:12am: At Hamo its Distant precip., 27C with the wind ESE at 25 knots, 0mm rain At Prossy its Distant precip., 23C with the wind S at 11 knots, 0mm rain
Whitsunday Locality Forecast Today's local forecast is " A shower or two 24 ". Max: 31 Click here for the complete forecast.
Whitsunday Waters Weather Forecast (Bowen to St Lawrence)
A wind warning is current.
Thursday until midnight: Wind: SE 20/25 knots, increasing to 25/30
knots during the evening. Sea: 2.5 to 3 metres in open waters. Swell: SE 1.5
metres in open waters. Scattered squally showers.
Friday: Wind: SE 25/35 knots. Sea: 3 to 3.5 metres in open waters.
Swell: SE 2 to 2.5 metres. Scattered squally showers.
Saturday: Wind: SE 25/35 knots.
Sunday: Wind: SE 25/30 knots.
The next routine forecast will be issued at 4:35 am EST Friday. Click here for the complete forecast.
Tide Height Predictions (Independantly
calculated)
Friday 12 Mar 2010 - Airlie Beach (0)
2.85
 2051 | 2.82
 2120 | 2.72
 2148 | 2.56
 2217 | 2.35
 2246 | 2.11
 2314 | 1.85
 2343 | Fri 1.59
 0012 | 1.35
 0040 | 1.14
 0109 | 0.98
 0138 | 0.88
 0206 | 0.85
 0235 | |
0.85
 0235 | 0.90
 0307 | 1.03
 0340 | 1.25
 0412 | 1.53
 0444 | 1.85
 0517 | 2.20
 0549 | 2.55
 0621 | 2.88
 0654 | 3.15
 0726 | 3.37
 0758 | 3.50
 0831 | 3.55
 0903 | |
3.55
 0903 | 3.50
 0935 | 3.37
 1007 | 3.15
 1038 | 2.87
 1110 | 2.55
 1142 | 2.20
 1213 | 1.84
 1245 | 1.52
 1317 | 1.24
 1349 | 1.02
 1421 | 0.89
 1452 | 0.84
 1524 | |
0.84
 1524 | 0.88
 1554 | 0.98
 1623 | 1.14
 1653 | 1.36
 1722 | 1.61
 1752 | 1.88
 1822 | 2.15
 1851 | 2.40
 1921 | 2.62
 1950 | 2.78
 2020 | 2.88
 2049 | 2.92
 2119 | |
2.92
 2119 | 2.88
 2148 | 2.78
 2216 | 2.61
 2245 | 2.39
 2314 | 2.14
 2342 | Sat 1.87
 0011 | 1.59
 0040 | 1.34
 0108 | 1.12
 0137 | 0.95
 0206 | 0.85
 0234 | 0.81
 0303 | |
0.81
 0303 | 0.86
 0335 | 0.99
 0408 | 1.21
 0440 | 1.49
 0512 | 1.82
 0545 | 2.18
 0617 | 2.53
 0649 | 2.86
 0722 | 3.14
 0754 | 3.36
 0826 | 3.49
 0859 | 3.54
 0931 | |
3.54
 0931 | 3.49
 1002 | 3.36
 1034 | 3.14
 1105 | 2.87
 1137 | 2.54
 1208 | 2.19
 1239 | 1.84
 1311 | 1.52
 1342 | 1.24
 1414 | 1.02
 1445 | 0.89
 1517 | 0.84
 1548 | |
0.84
 1548 | 0.88
 1618 | 0.98
 1648 | 1.15
 1717 | 1.38
 1747 | 1.63
 1817 | 1.91
 1846 | 2.19
 1916 | 2.45
 1946 | 2.67
 2016 | 2.84
 2046 | 2.94
 2115 | 2.98
 2145 | |
Tides for the next month
Tide height search
Four Day
Forecast Chart
View
full size
Satellite Picture
View
full size
Radar Picture
View
full animation
Abel Point Marina Webcam Looking North

Looking North over Marina to Grimston Point Sponsored by Cumberland
Charter Yachts
Bureau of Meteorology Favourites
Home Page
Forecasts: Queensland
Northern Waters, Queensland South Coastal Waters
Satellite: Latest
Colour Image, Latest
Satellite Loop
Radar: Bowen
Still Image, Bowen
Loop, Mackay
Still Image, Mackay
Loop
Forecast Charts: Mean
Sea Level Pressure Chart, 4
Day Forecast
Observations: Hamilton
Island, Proserpine, All
Queensland, Dam
Levels
Warnings: Brisbane
Tropical Cyclone Warning Centre, Queensland
Summary
|