For a complete picture of the weather, you should visit the Australian
Bureau of Meteorology web site. Click
here to go to their home page.
Tide Height Predictions
(Independantly calculated)
Sunday 05 Feb 2012 - Airlie Beach (0)
2.65
 2049 | 2.51
 2147 | 2.14
 2246 | 1.64
 2345 | 1.13
 0043 | 0.76
 0141 | 0.62
 0240 | |
0.62
 0240 | 0.83
 0346 | 1.39
 0453 | 2.15
 0600 | 2.92
 0706 | 3.48
 0812 | 3.68
 0919 | |
3.68
 0919 | 3.49
 1023 | 2.99
 1127 | 2.30
 1231 | 1.60
 1334 | 1.10
 1438 | 0.91
 1542 | |
0.91
 1542 | 1.03
 1639 | 1.37
 1736 | 1.83
 1832 | 2.28
 1929 | 2.62
 2026 | 2.74
 2123 | |
2.72
 2126 | 2.57
 2224 | 2.17
 2323 | Mon 1.61
 0021 | 1.06
 0119 | 0.65
 0218 | 0.50
 0316 | |
0.50
 0316 | 0.72
 0423 | 1.32
 0529 | 2.14
 0636 | 2.96
 0743 | 3.56
 0849 | 3.78
 0956 | |
3.78
 0956 | 3.58
 1059 | 3.04
 1203 | 2.30
 1306 | 1.55
 1409 | 1.01
 1513 | 0.81
 1616 | |
0.81
 1616 | 0.94
 1714 | 1.31
 1811 | 1.82
 1908 | 2.32
 2006 | 2.69
 2104 | 2.82
 2201 | |
Tides for the next month
Tide height search
Four Day Forecast Chart
View
full size
Satellite
Picture
View
full size
Radar Picture
View
full animation
Whitsundays Web Cams
|